Lexington LST
Size in Inches (US) | Length | Width |
---|---|---|
Youth Small (6/7) | 20 1/2 | 15 1/2 |
Youth Medium (8) | 22 | 17 |
Youth Large (10/12) | 23 1/2 | 18 1/2 |
Youth X-Large (14/16) | 25 | 20 |
Adult X-Small | 27 | 17 1/2 |
Adult Small | 28 | 19 |
Adult Medium | 29 | 20 1/2 |
Adult Large | 30 | 22 |
Adult X-Large | 31 | 24 |
Adult XX-Large | 32 | 26 |
Size in Inches (US) | Length | Width |
---|---|---|
Youth Small (6/7) | 20 1/2 | 15 1/2 |
Youth Medium (8) | 22 | 17 |
Youth Large (10/12) | 23 1/2 | 18 1/2 |
Youth X-Large (14/16) | 25 | 20 |
Adult X-Small | 27 | 17 1/2 |
Adult Small | 28 | 19 |
Adult Medium | 29 | 20 1/2 |
Adult Large | 30 | 22 |
Adult X-Large | 31 | 24 |
Adult XX-Large | 32 | 26 |
The Lexington LST is sure to be a fall favorite, perfect for the cooler months. Designed with comfort in mind, this LST features vintage washed-style graphics on the left chest, back, and left sleeve.
Historical fact: the Lexington LST's title is inspired by the street GOAT USA co-founder Richard Alfaro grew up on, located in Westbury, New York.
- 60% Cotton 40% Polyester
- Heavenly Soft
- Cuffed Sleeves
-
Front: "GOAT USA EST. 2016"
- Back: Big GOAT Graphic
- Left Sleeve: "GOAT USA"
- Imported