OG Women's Crop Top
Size in Inches (US) | Length | Chest Width |
---|---|---|
Youth Small) | 15 | 28 |
Youth Medium | 15 3/4 | 29 1/2 |
Youth Large | 16 1/2 | 31 |
Youth X-Large | 17 1/4 | 32 1/2 |
Adult X-Small | 17 1/2 | 33 1/2 |
Adult Small | 18 1/4 | 35 1/2 |
Adult Medium | 19 | 37 1/2 |
Adult Large | 19 3/4 | 40 |
Adult X-Large | 20 1/2 | 42 1/2 |
Adult XX-Large | 21 1/4 | 44 1/2 |
Size in Inches (US) | Length | Chest Width |
---|---|---|
Youth Small) | 15 | 28 |
Youth Medium | 15 3/4 | 29 1/2 |
Youth Large | 16 1/2 | 31 |
Youth X-Large | 17 1/4 | 32 1/2 |
Adult X-Small | 17 1/2 | 33 1/2 |
Adult Small | 18 1/4 | 35 1/2 |
Adult Medium | 19 | 37 1/2 |
Adult Large | 19 3/4 | 40 |
Adult X-Large | 20 1/2 | 42 1/2 |
Adult XX-Large | 21 1/4 | 44 1/2 |
The GOAT USA Women's Crop Top is lightweight yet durable. It's heavenly soft feel-to-touch, breathable, and beautiful!
- 60% Cotton 40% Polyester
- Front: OG GOAT Logo
- Back: GOAT USA
- Imported