OG Patch Women's Athletic Shorts
Size (US) | Waist | Hip Width | Inseam |
---|---|---|---|
Youth Small (8) | 22 | 31 | 3 1/2 |
Youth Medium (10) | 23 | 33 | 3 1/2 |
Youth Large (12) | 24 | 35 | 3 1/2 |
Youth X-Large (14) | 25 | 37 | 3 1/2 |
Adult Small | 28 1/2 | 40 1/2 | 2 1/2 |
Adult Medium | 31 | 43 | 2 1/2 |
Adult Large | 34 | 46 | 2 1/2 |
Adult X-Large | 36 | 48 | 2 1/2 |
Size (US) | Waist | Hip Width | Inseam |
---|---|---|---|
Youth Small (8) | 22 | 31 | 3 1/2 |
Youth Medium (10) | 23 | 33 | 3 1/2 |
Youth Large (12) | 24 | 35 | 3 1/2 |
Youth X-Large (14) | 25 | 37 | 3 1/2 |
Adult Small | 28 1/2 | 40 1/2 | 2 1/2 |
Adult Medium | 31 | 43 | 2 1/2 |
Adult Large | 34 | 46 | 2 1/2 |
Adult X-Large | 36 | 48 | 2 1/2 |
OG Patch Women's Athletic Shorts are light weight shorts designed for maximum comfort during athletic activities that can be worn for performance or for casual wear.
- 95% Polyester 5% Spandex
- 100% Polyester Lining
- Elastic waistband
- Built-in underwear
- Imported