Rain Dance Windbreaker
Size (US) | Front Length | Chest | Sleeve Length |
---|---|---|---|
Youth Small | 21 | 33 | 24 3/4 |
Youth Medium | 23 | 36 | 27 1/4 |
Youth Large | 25 | 39 | 29 3/4 |
Youth X-Large | 27 | 42 | 32 1/4 |
Adult X-Small | 29 1/4 | 42 | 35 5/8 |
Adult Small | 30 | 45 | 36 1/4 |
Adult Medium | 30 3/4 | 48 | 36 7/8 |
Adult Large | 31 1/2 | 51 | 37 1/2 |
Adult X-Large | 32 1/4 | 55 | 38 1/4 |
Adult XX-Large | 33 | 59 3/4 | 39 1/8 |
Size (US) | Front Length | Chest | Sleeve Length |
---|---|---|---|
Youth Small | 21 | 33 | 24 3/4 |
Youth Medium | 23 | 36 | 27 1/4 |
Youth Large | 25 | 39 | 29 3/4 |
Youth X-Large | 27 | 42 | 32 1/4 |
Adult X-Small | 29 1/4 | 42 | 35 5/8 |
Adult Small | 30 | 45 | 36 1/4 |
Adult Medium | 30 3/4 | 48 | 36 7/8 |
Adult Large | 31 1/2 | 51 | 37 1/2 |
Adult X-Large | 32 1/4 | 55 | 38 1/4 |
Adult XX-Large | 33 | 59 3/4 | 39 1/8 |
Whether caught in sudden showers or dancing in the rain, the Rain Dance Windbreaker is your ultimate companion for unpredictable weather.
- Shell: 100% Nylon Crinkle Taffeta Shell
- Lining: 100% Polyester Mesh Lining at Back Vent
- Unisex Fit
- Tricking Stripe Draw Cords with Silicone Tips
- Silicon GOAT USA logo patch at Chest
- Welt Pockets
- Adjustable Bungee and Toggles at Hem
- Elastic Cuffs
- Imported
* Youth sizes do not have drawstring cords or bungee and toggles at the hem in accordance with Federal Regulations.